03 2,248 Feb 3, 2021 442,014 1 | 18 15,812 Jan 13, 2021 245,302 0 |
---|---|
13 11,128 Jan 9, 2021 178,338 0 | 13 10,891 Feb 17, 2021 501,710 1 |
08 6,893 Dec 31, 2020 96,502 0 | 08 6,893 Dec 24, 2020 48,251 0 |
---|---|
38 119,053 Apr 1, 2021 4,584,006 13 | 50 129,538 Mar 28, 2021 4,132,630 11 |
02 174,350 Jul 5, 2021 18,699,493 53 | 55 392,715 Aug 1, 2021 27,322,817 78 |
---|---|
01 486 Feb 11, 2021 445,290 1 | 66 143,681 Apr 13, 2021 6,527,823 18 |
23 19,704 Feb 22, 2021 600,798 1.